Description
Action
Rather than numbing the mind as many anti-depressants do, Calm uses natural ingredients that reduce nervous irritability and induce relaxation so you can calm down and concentrate.
Suggested Use
As a dietary supplement, take 1-2 capsules daily as needed or as directed by your health care practitioner.
| Ingredients | |
| B1 (Thiamine HCL) | 50 mg |
| B2 (Riboflavin HCL) | 50 mg |
| B2 (Riboflavin 5-Phosphate) | 5 mg |
| B3 (Niacinamide) | 15 mg |
| B3 (Inositol Nicotinate Hexanicotinate) | 35 mg |
| B5 (D’Pantothenic acid) (Calcium) | 50 mg |
| B6 (Pyridoxine HCL) | 50 mg |
| B6 (Pyridoxal 5-Phosphate) | 5 mg |
| Biotin 1% | 75 mcg |
| Folic Acid 10% | 1 mg |
| B12 (Methylcobalamin) 1% | 150 mcg |
| Choline Bitartrate 98% | 25 mg |
| Choline Bitartrate | 25 mg |
| Inositol | 50 mg |
| Paba (Para Amino Benzoic Acid) | 50 mg |
| Red Jujube | 25 mg |
| Phellodendron 0.1% (Berberine) | 30(PE 35:1 – 1050) mg |
| Royal Jelly 6% – 10 HAD | 50 mg |
| Astralagus 3% Astragalosides | 25 mg |
| L-Theanine | 100 mg |
| Rhodiola 5% Extract (Rosvins) 55:1 P.E | 100 = 5500 mg |
| Passion Flower 4% (Flavonoids) | 100 mg |
| Avenia Sativa Extract 10:1 P.E | 100 = 1000 mg |
| Magnolia 80% 75:1 P.E | 7.5 mg |
| Ashwagandha Root 2.5% 8:1 P.E | 50 = 1200 mg |
| Holy Basil 10% Ursolic Acid | 100 mg |





Reviews
There are no reviews yet.