Description
Magnesium is an inhibitory ion/mineral in the central nervous system and in muscle tissue. In muscle, magnesium counteracts the stimulating effects of calcium, which promotes muscle contraction. In the brain, magnesium counteracts the effects of excitatory chemicals, such as glutamine. To this end, magnesium is known to be a natural N‑methyl-ᴅ‑aspartate (NMDA) antagonist and GABA agonist.
A study examining the effect of magnesium supplementation (30 mmol/d × 14 days) in elderly adults on sleep architecture (sleep EEG) and nocturnal hormone secretion found that magnesium led to a significant increase in slow-wave sleep, delta power, and sigma power. Renin increased during the total night and aldosterone in the second half of the night, whereas cortisol decreased significantly. ACTH and angiotensin II were not altered. The authors concluded that magnesium partially reverses sleep EEG and nocturnal neuroendocrine changes that are occurring during aging. They also suggested that, due to the apparent similarity between magnesium and lithium, magnesium may have activity as a mood stabilizer. A form of magnesium has been investigated, with some promise as easing the process of BDZ discontinuation over a period of several months.
Taurine: Taurine is an important amino acid in muscle tissue and in the nervous system, where it acts synergistically with magnesium.
Indications for Magnesium Bisglycinate
Indication | Magnesium Dose | Outcomes |
Stress Management | 300 mg/d | Protects brain from effects of stress, offsets excitatory stimuli in brain. |
Insomnia | 150–300 mg before bed | Coadministration of melatonin, magnesium, and low-dose zinc at bedtime improved sleep quality and total sleep time in elderly adults. |
Constipation | 150–300 mg before bed | Muscle relaxing and osmotic activity promotes regular bowel function. |
Dysmenorrhea and PMS | 200 mg/d × 1 month (with 50 mg vitamin B6) | The combination of magnesium and vitamin B6 was able to reduce anxiety-related symptoms of PMS (nervous tension, mood swings, irritability, or anxiety) (p = 0.040) compared to placebo. |
200 mg × 2 months | Magnesium reduced PMS symptoms of fluid retention after 2 months: weight gain, swelling of extremities, breast tenderness, abdominal bloating. | |
Muscle Cramps | 300 mg/d × 6 weeks | Magnesium supplementation nonsignificantly reduced muscle cramps (p = 0.07). Significantly more subjects thought that the treatment had helped after magnesium than after placebo: 36 (78%) and 25 (54%), respectively (p = 0.03). |
12 mmol/d × 4–6 weeks | Magnesium improved sleep quality and reduced period limb movements during sleep in patients with mild to moderate restless leg syndrome. | |
Asthma | 340 mg/d × 6.5 months | Magnesium reduced bronchial reactivity and improved asthma-related quality of life compared to placebo. |
300 mg/d × 2 months | Magnesium supplementation in pediatric patients (age < 20 years) reduced bronchial reactivity, reduced the number of asthma exacerbations, and decreased the amount of salbutamol used compared to placebo. | |
Coronary Artery Disease | 15 mmol/d (total of 365 mg of magnesium) | Magnesium increased VO2 max (p < 0.001), heart rate performance curve, and left ventricular ejection fraction (LVEF) (p < 0.001) in patients with stable CAD, but placebo did not. |
30 mmol/d × 6 months | Magnesium, but not placebo, resulted in significant improvement in flow-mediated dilation (FMD) (p = 0.02 compared with baseline), which was not evident with placebo. There was better exercise tolerance (p = 0.05) and less ischemic ST-segment changes (p = 0.05) in the magnesium group. |
Ingredients (per each veg capsule)
- Magnesium (from magnesium bisglycinate………………….150mg
- Taurine …………………………………………………………………… 30mg
This product is non GMO
Warnings
Consult a healthcare practitioner prior to use if you are pregnant or breastfeeding.
Recommended Dosage
Adolescents 14–18 years and adults: Take 1 capsule twice daily or as directed by your health-care practitioner.
Reviews
There are no reviews yet.